Money Market Rates | |
---|---|
Period | % |
Overnight | 6.7500 |
One Week | 7.0000 |
One Month | 7.0500 |
Three Months | 7.1500 |
Six Months | 7.3500 |
Nine Months | 7.5500 |
Twelve Months | 7.7500 |
These rates are indicative and were last updated on 18 February 2025
Prime Rate | ||
---|---|---|
11.00% | ||
For a history of the prime rate click here. | ||
Current Accounts | ||
Nil | ||
Savings Accounts | ||
up to R 10,000 | 1.0% | |
R 10,001 to R 50,000 | 2.0% | |
R 50,001 to R 100,000 | 2.5% | |
R 100,001 to R 500,000 | 3.0% | |
R 500,001 to R 1,000,000 | 3.5% | |
R 1,000,001 and above | 4.0% |
These rates are indicative and were last updated on 28 July 2022
Interest rates fluctuate and are therefore subject to change. Please consult your local branch for the best interest rate applicable on the day.