Islamic: Profit Rates

Validity : 1st February  2025 to  28 February 2025

 

Sirat Savings

Tiers Weightages Indicative Profit Rates (%)
1 – 5,000 0.0200 0.16
5,001 – 50,000 0.1600 1.28
50,001 – 100,000 0.2000 1.60
100,001 – 500,000 0.2400 1.92
500,001 – 1,000,000 0.2800 2.24
1,000,001 – above 0.3600 2.88

 

Sirat Premium Call Account

Tiers Same Day 48Hrs 7 Days 32 Days 60 Days 92 Days

Weightages

Indicative Profit Rates (%) Weighthages Indicative Profit Rates (%) Weightages Indicative Profit Rates (%) Weightages Indicative Profit Rates (%) Weightages Indicative Profit Rates (%) Weightages Indicative Profit Rates (%)
1 – 99,999.99 0.00090 4.59 0.00106 5.41 0.00121 6.17 0.00136 6.94 0.00140 7.14 0.00144 7.34
100,000.00 – 999,999.99 0.00092 4.69 0.00107 5.46 0.00122 6.22 0.00137 6.99 0.00141 7.19 0.00145 7.39
1,000,000 – 4,999,999.99 0.00093 4.74 0.00115 5.86 0.00129 6.58 0.00138 7.04 0.00142 7.24 0.00146 7.45
5,000,000.00+ 0.00105 5.35 0.00120 6.12 0.00135 6.88 0.00139 7.09 0.00143 7.29 0.00147 7.50

 

 

Sirat Islamic Investment Certificates

Period Weightages Indicative Profit Rates (%)
One Month 0.6500 5.20
Three Months 0.7500 6.00
Six Month 0.8500 6.80
1 Year Monthly 0.9000 7.20
1 Year 1.0000 8.00
These rates are Indicative and were last updated on 04th February 2025  

 

Weightages are:

  1. Subject to immediate change.
  2. Quoted as per annum rates.
  3. Quoted as indicative rates of return and based on the Shari`ah principle of Mudarabah.
[wpdreams_ajaxsearchlite]